Fresh exclusive tax leads for $10,000 or more owed usually list at $75 to $170 each. Live transfers list at about $140 to $160. Aged leads run from under $1 to about $5. On TaxClosers every price is on the page.
The amount owed sets the price. One seller lists $105 for a lead that owes $10,000 or more and $15 for one that owes $5,000 to $9,999.
Age sets it too. Aged lead sellers list leads 31 to 85 days old at $0.40 to $1.00, and filtered aged leads at $2 to $5.
These are list prices from seller pages, not a study. Ask any seller what is in the price before you buy.
| Lead type | Fresh | 30 to 90 days | 91 to 180 days | 181+ days |
|---|---|---|---|---|
| Back taxes | $40.00 | $3.00 | $2.00 | $1.00 |
| Wage garnishment | $40.00 | $3.00 | $2.00 | $1.00 |
| Bank levy | $40.00 | $3.00 | $2.00 | $1.00 |
| Tax lien | $40.00 | $3.00 | $2.00 | $1.00 |
| Unfiled returns | $13.00 | $3.00 | $2.00 | $1.00 |
| Business payroll tax | $40.00 | $3.00 | $2.00 | $1.00 |
| State tax debt | $40.00 | $3.00 | $2.00 | $1.00 |
| IRS letters | $21.00 | $3.00 | $2.00 | $1.00 |
| Spanish | $40.00 | $3.00 | $2.00 | $1.00 |
Updated October 2026. Market prices are list prices from public seller pages. Results depend on your firm. Not every lead becomes a case.