TaxClosers / Lead types
In stock now: Back taxes, wage garnishment, bank levy, tax lien, unfiled returns, business payroll tax, state tax debt, irs letters and spanish.
Price per lead
| Lead type | Fresh | 30 to 90 days | 91 to 180 days | 181+ days |
|---|---|---|---|---|
| Back taxes | $40.00 | $3.00 | $2.00 | $1.00 |
| Wage garnishment | $40.00 | $3.00 | $2.00 | $1.00 |
| Bank levy | $40.00 | $3.00 | $2.00 | $1.00 |
| Tax lien | $40.00 | $3.00 | $2.00 | $1.00 |
| Unfiled returns | $13.00 | $3.00 | $2.00 | $1.00 |
| Business payroll tax | $40.00 | $3.00 | $2.00 | $1.00 |
| State tax debt | $40.00 | $3.00 | $2.00 | $1.00 |
| IRS letters | $21.00 | $3.00 | $2.00 | $1.00 |
| Spanish | $40.00 | $3.00 | $2.00 | $1.00 |
States
DC too. One price list everywhere.